Chemosynthesis
Essay by KEK130062 Student • March 26, 2017 • Study Guide • 608 Words (3 Pages) • 1,643 Views
Must objectives | Must meet if impacts | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
Meets all safety and environmental standards | Y = yes N = no N/A = not applicable | Y | Y | Y | Y | Y | Y | Y | |
PG or G rating | Y = yes N = no N/A = not applicable | Y | Y | N | Y | Y | Y | Y | |
No adverse effect on other operations | Y = yes N = no N/A = not applicable | Y | Y | Y | Y | Y | Y | Y | |
Want objectives | Relative Importance 1-100 | Single project impact definitions | Weighted Score | Weighted Score | Weighted Score | Weighted Score | Weighted Score | Weighted Score | Weighted Score |
Be nominated for Best Picture of the Year | 60 | 0 = No potential 1 = Low potential 2 = High potential | 60 | 120 | 60 | 120 | 60 | 120 | 60 |
Generate additional merchandise | 10 | 0 = No potential 1 = Low potential 2 = High potential | 20 | 10 | 0 | 20 | 0 | 10 | 0 |
Create a new, major animated character | 20 | 0 = No potential 1 = Low potential 2 = High potential | 40 | 40 | 0 | 40 | 0 | 20 | 0 |
Raise environmental concerns | 55 | 0 = No potential 1 = Low potential 2 = High potential | 55 | 55 | 0 | 110 | 0 | 110 | 110 |
Generate profit greater than 18% | 70 | 0 < 18% 1 = 18-22% 2 > 22% | 70 | 140 | 0 | 140 | 70 | 70 | 70 |
Advance state of film animation | 40 | 0 = No impact 1 = Some impact 2 = Great impact | 80 | 80 | 0 | 80 | 0 | 80 | 40 |
Provide basis for new theme ride | 10 | 0 = No potential 1 = Low potential 2 = High potential | 10 | 10 | 10 | 20 | 0 | 10 | 0 |
Total Weighted Score | 335 | 455 | 70 | 530 | 130 | 420 | 280 | ||
Priority | 4 | 2 | 7 | 1 | 6 | 3 | 5 |
Q2. The ‘Film Prioritization’ case study on page 56.
- Project Priority Evaluation Form
Note:
Project Proposal Number | Project Title |
1 | My Life with Dalai Lama |
2 | Heidi |
3 | The Year of the Echo |
4 | Escape from Rio Japuni |
5 | Nadia! |
6 | One Whale of a Story |
7 | Grand Island |
- Evaluations
Project Proposal | Rank | Justifications |
4 : Escape from Rio Japuni | 1 | This project is in the first ranking as it meets all the company objectives. Unity and environmental awareness element found in this story will lead to the nomination of the Best Picture of the Year. Besides, Pablo and other characters in this story can boost the generation of additional merchandise such as action figures or dolls. These characters can lead to creation new animated character in TV series and to the idea of the new ride at the company-owned theme park. |
2 : Heidi | 2 | Heidi story will have a high impact on both adults and children, as it is classic children’s story with award-winning composers’ music. However, this project lacks down on the generation of new merchandise and the development of new ride at the company-owned theme park. |
6 : Keiko – One Whale of a Story | 3 | This project revolves highly on the environmental awareness especially on how marine animals are being attacked. These criteria can lead to nomination of the Best Picture of the Year award. However again, low potential in generation of additional merchandise and idea of new ride, pull down the ranking for this project proposal. |
1 : My Life with Dalai Lama | 4 | This project have a high potential on developing new merchandise revenue and new animated character for a TV series as mostly the characters are taken from local animals. However, this project has less environmental concerns issues, which brings down the ranking. |
7 : Grand Island | 5 | This story closely relates to environmental issue where a group of biology students fights against a fertilizer plant that dumps toxic wastes into nearby river. Nevertheless, there is less potential for development of new merchandise as there is no new animated character found in this story. Development of a new ride idea might not be executed as well. |
5 : Nadia! | 6 | This story is a true biography story of a Romanian gymnast where she trained dedicatedly until she reach her goals. This inspirational story can lead to winning the award for the Best Picture of the Year. Due to less environmental concerns in the movie and less potential in developing new merchandise revenue, this brought the ranking of this proposal down. |
3 : The Year of the Echo | 7 | This movie reveals more about adulthood matters such as drugs and sex, which is not suitable for children. This might need some advisory rating such as PG or more. Besides, there is less environmental concerns in this movie as they pressed on real lifetime issues. On top of that, new animated character or additional merchandise revenue cannot be developed from this story. |
...
...