Cropping System
Essay by joanna28 • January 27, 2018 • Lab Report • 574 Words (3 Pages) • 959 Views
College of Agriculture and Food Sciences
Department of Agronomy
Visayas State University
Visca, Baybay City, Leyte Philippines
Joanna Angelie C. Sanchez
Friday 1-4
Exercise 1
CROPPING SYSTEM
Introduction
Cropping system is not only interested in the type crops grown, but also on how are disturbed on the field at any given time and how this distribution changes over time. In addition, the level of management and amount of resource inputs are integral aspects of a cropping system. The term cropping system refers to the crops and crop sequences and the management techniques used on a particular field over a period of years. The productivity of land is maintained or even increased through proper soil management practices.
Cropping system are classified based on the distribution of crops in time, distribution of crops in space on the field, the level of management and resources utilized to produce crops, and the type of crop grown. It is an important component of a farming system. It represents cropping pattern used on a farm and their interaction with farm resources, other farm enterprises and available technology which determine their makeup. There are types of Cropping System: Mono cropping, Multiple cropping, Intercropping, Crop rotation and etc.
Objectives
- To demonstrate how intercropping is done.
- To compare which grain legume combination will optimize yield per unit area per unit time.
- To evaluate the effects of the different grain legumes on the growth and yield of corn.
Results:
Table 1: Agronomic Characteristics of Corn As Affected By Different Cropping System
Treatments | Average Weekly Plant Height (cm) | Days seeding to tasseling | Days seeding to silking | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | |||
T2 corn alone | 66.4 | 91.65 | 96.54 | 100.12 | 115.5 | 125.25 | 127.4 | 30 days | 44 days |
T3 corn & peanut | 68.9 | 89.3 | 95.8 | 180 | 223.5 | 243.7 | 250 | 34 days | 46 days |
T4 corn & mbean | 76.7 | 86.7 | 99.5 | 114.7 | 125.4 | 165.2 | 210 | 34 days | 43 days |
Table 2: Yield And Yield Component
Treatment | # of ears/plant | Ear length | Ear wt./plant | Wt. of marketable | Wt. of non-marketable | Yield/ha | LER |
T2 corn alone | 12 | 13.667 | 144g | 1.850 kg | 1.750 kg | 0.050 t/ha | 2.144 |
T3 corn & peanut | 14 | 15.55 | 5.55g | 1.5kg | 2.2kg | 0.0003 | |
T4 corn & mbean | 10 | 13.4 | 135g | .1822g | 0.1750g | 0.00037 |
Table 3: Agronomic Characteristics of Legumes as Affected By Different Cropping System
Treatments | Average Weekly Plant Height (cm) | Days seeding to flowering | Days seeding to maturity | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||
T5 peanut alone | 26.8 | 36.1 | 45.5 | 55 | 71.4 | 78.4 | 85 | 98.7 | 1-30 days | 120 to 150 days |
T3 corn & peanut | 24.3 | 28 | 32.6 | 50.9 | 64.2 | 75.2 | 88.4 | 96 | 30 days | 120-150 days |
T4 corn & mbean | 27.1 | 39.8 | 45 | 54.7 | 57.7 | 60.8 | 64.3 | 67 | 1-25 days | 25-38 days |
T2 mbean alone | 30.8 | 43.5 | 57.8 | 76.7 | 83.4 | 95.8 | 97 | 98.1 | 1-27 days | 27-41 days |
...
...