ReviewEssays.com - Term Papers, Book Reports, Research Papers and College Essays
Search

Pos 410 Week 3 Sql Homework

Essay by   •  January 1, 2011  •  Study Guide  •  10,068 Words (41 Pages)  •  3,687 Views

Essay Preview: Pos 410 Week 3 Sql Homework

Report this essay
Page 1 of 41

POS 410 SQL for Business for UOP

Assignment for Week 3 of course

1. ***Between Select Statement***

Select Last_name, First_name, Exemption_Status, Salary

From employee, Job_title

Where Salary between 20000 and 65500;

mysql> Select Last_name, First_name, Exemption_Status, Salary

-> From employee, Job_title

-> Where Salary between 20000 and 65500;

+-----------+------------+------------------+--------+

| Last_name | First_name | Exemption_Status | Salary |

+-----------+------------+------------------+--------+

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Avery | Ledonna | Non Exempt | 21000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Drohos | Craig | Non Exempt | 51000 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| Edelman | Glenn | Non Exempt | 21500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| McNamara | Juanita | Non Exempt | 25500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Meier | Elaine | Non Exempt | 20500 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Nguyen | Meridith | Non Exempt | 43000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Quillian | Stanley | Non Exempt | 23000 |

| Sharp | Nancy | Non Exempt | 21000 |

| Sharp | Nancy | Exempt | 21000 |

...

...

Download as:   txt (25 Kb)   pdf (204.5 Kb)   docx (13.6 Kb)  
Continue for 40 more pages »
Only available on ReviewEssays.com