Project Planning
Essay by review • May 13, 2011 • Research Paper • 1,686 Words (7 Pages) • 1,553 Views
Project Plan Forecast
"A project monitoring system involves determining what data to collect; how, when, and who will collect the data; analysis of the data; and reporting current progress. Gray and Larson (2006)."
A communications plan. addressing how progress will be reported to the various project sponsors and executives
"When giving a status report to superiors, project managers must present the most positive image possible without stretching the truth. They should adapt their communication pattern to that of the senior group, making it a point to use buzzwords and jargon valued by superiors in their presentations. Gray and Larson (2006)"
Project communication plan is a way updating and keeping in touch with sponsors and executive, to give them the progress of the project. Constant and effective communication among all project stakeholders, sponsors and executives are always lending factors to a successful project. For the Jamba Juice project, the external stakeholders will be kept informed of the progress at all times, the communication plan will be detail enough for the stakeholders and most important be able to manage the stakeholders expectations. Before the report the Jamba Juice project manager will be able to find out what information they need, why, when in what detail and what medium will best accomplish the information.
There will quarterly meeting and presentation to keep Jamba Juice project stakeholders update with the a progress report. The progress report will include the following, introduction, which will always remain the stakeholders, the purpose of the report and its intended audience. Work completed, Work schedule, problem encounter, changes in requirements and summary of an overall assessment, which will be a conclusion needed to opinion of how the project is an on going project and the project is yet to be finished.
A schedule for the project with tasks, duration, effort, resources and dependencies
ID Task Name Duration Start Finish Resource Names Predecessors
1 Jamba Juice 159 days 6/1/2007 0:00 1/9/2008 0:00
2 Phase 1- Project Plan 65 days 6/1/2007 8:00 8/30/2007 17:00 Vice President
3 Project Opportunity 20 days 6/8/2007 8:00 7/5/2007 0:00 Vice President
4 Research the market and completion 3 days 6/8/2007 8:00 6/12/2007 17:00 Vice President 11
5 Interview owners of similar business 3 days 6/13/2007 8:00 6/15/2007 17:00 Vice President 4
6 Interview owners of other Jamba Juice stores 3 days 6/18/2007 8:00 6/20/2007 17:00 Vice President 5
7 Identify need resources 3 days 6/21/2007 8:00 6/25/2007 17:00 Vice President 6
8 Identify operating cost 3 days 6/26/2007 8:00 6/28/2007 17:00 Vice President 7
9 Choosing a location 5 days 6/29/2007 8:00 7/5/2007 17:00 8
10 Licenses 25 days 6/1/2007 8:00 7/5/2007 17:00
11 Building Permit 5 days 6/1/2007 8:00 6/7/2007 17:00 Government Agency
12 State Inspections 5 days 6/8/2007 8:00 6/14/2007 17:00 Government Agency 11
13 Fire Deartment 5 days 6/15/2007 8:00 6/21/2007 17:00 Government Agency 12
14 Amercan Disp. Act 5 days 6/22/2007 8:00 6/28/2007 17:00 Government Agency 13
15 Food Inspection and Licenses 5 days 6/29/2007 8:00 7/5/2007 17:00 Government Agency 14
16 Insurances 15 days 7/6/2007 8:00 7/26/2007 17:00
17 Liability 5 days 7/6/2007 8:00 7/12/2007 17:00 Insurance Agency; lawyer 15
18 Fire Insurance 5 days 7/13/2007 8:00 7/19/2007 17:00 Insurance Agency; lawyer 17
19 Theft Insurance 5 days 7/20/2007 8:00 7/26/2007 17:00 Insurance Agency; lawyer 18
20 Top Management 45 days 6/29/2007 8:00 8/30/2007 17:00 Vice President
21 Hiring Staff 25 days 6/29/2007 8:00 8/2/2007 17:00 Vice President
22 Project Manager 5 days 6/29/2007 8:00 7/5/2007 17:00 Vice President 35
23 Human Resouces 5 days 7/6/2007 8:00 7/12/2007 17:00 Vice President 22
24 Banker 5 days 7/13/2007 8:00 7/19/2007 17:00 Vice President 23
25 lawyer 5 days 7/20/2007 8:00 7/26/2007 17:00 Vice President 24
26 Contractors 5 days 7/27/2007 8:00 8/2/2007 17:00 Vice President 25
27 Interview and test candidates 20 days 8/3/2007 8:00 8/30/2007 17:00 Human Resources ; Lawyer 26
28 Train Staff 20 days 8/3/2007 8:00 8/30/2007 17:00 Trainner 21
29 Others 3 days 6/1/2007 8:00 6/5/2007 17:00
30 Phase 2 - Financial 20 days 6/1/2007 8:00 6/28/2007 17:00
31 Choose a Bank 20 days 6/1/2007 8:00 6/28/2007 17:00 Banker
32 Establish acounts 5 days 6/1/2007 8:00 6/7/2007 17:00 Banker
33 Establish line of credit 5 days 6/8/2007 8:00 6/14/2007 17:00 Banker 32
34 Choose legal representation 5 days 6/15/2007 8:00 6/21/2007 17:00 Lawyer 33
35 Choose capital funding sources 5 days 6/22/2007 8:00 6/28/2007 17:00 Lawyer,Banker 34
36 Marketing Program 10 days 6/1/2007 8:00 6/14/2007 17:00 Project Manager
37 Establish an advertising program 5 days 6/1/2007 8:00 6/7/2007 17:00
38 Order promotional material 5 days 6/8/2007 8:00 6/14/2007 17:00 37
39 Physical Facilities 20 days 6/1/2007 8:00 6/28/2007 17:00 Project Manager
40 Secure operating space 5 days 6/1/2007 8:00 6/7/2007 17:00 Lawyer
41 Selecting Computer hardware and software 5 days 6/8/2007 8:00 6/14/2007 17:00 Project Manager 40
42 Established utilities 5 days 6/15/2007 8:00 6/21/2007 17:00 Project Manager 41
43 Contract funitures and equipments 5
...
...