Tudor Plymouth
Essay by kdclaydonsmith • April 28, 2017 • Essay • 2,030 Words (9 Pages) • 758 Views
Within this assignment I will identify, evaluate and demonstrate the fundamental principles of outdoor leadership and coaching whilst I explain basic safety considerations in relation to the individual, this specifically relates to risk, risk management and emergency procedures from this develop foundational skills in a range of activities, these may include mountaineering, paddle sports and climbing.
Expedition Logbook:
Date | Route/Location | Role | Condition | Weather |
05/04/2015 – 06/04/2015 | Dartmoor | Multi Day Expedition Night Navigation | Hill like terrain Bogs Numerous rivers and streams flowing through route | Temperature: -3⁰C-15⁰C and -1⁰C-18⁰C Wind Speeds: 5km/h and 9km/h Precipitation: 6.0mm and 0.2mm |
22/04/2015 | River Yealm | Single Day expedition | Flatwater Low Tide | Temperature: 3⁰C-18⁰C Wind Speeds: 13km/h Precipitation: 0.0mm |
Kayaking Logbook:
Date | Route/Location | Role | Condition | Weather |
09/11/2015 | Plas-Y-Brenin Rolling Pool | Improving confidence underwater. Escaping the kayak. underwater Rescuing kayak and Peer. | Indoor conditions otherwise safe conditions | Temperature: 9⁰C-15⁰C Wind Speeds: 51km/h Precipitation: 6.0mm |
10/11/2015 | Llyn Peris | How to hold the paddle. How to paddle in a straight line. Improving paddling techniques. Learning to turn on the spot. Increasing awareness of water and kayak. | Flat water | Temperature: 14⁰C-15⁰C Wind Speeds: 44km/h Precipitation: 0.2mm |
11/11/2015 | Llyn Peris | Improving paddling technique. Learning how to trim and edge. | Flatwater | Temperature: 12⁰C-14⁰C Wind Speeds: 41km/h Precipitation: 0.0mm |
12/11/2015 | Llugwy to Nant Gwryd | Improving kayaking techniques. White water kayaking. | Flatwater / Grade 2 waters | Temperature: 11⁰C-14⁰C Wind Speeds: 42km/h Precipitation: 3.0mm |
13/11/2015 | Afon Glaslyn | White water kayaking. | Grade 2 waters | Temperature: 7⁰C-10⁰C Wind Speeds: 46km/h Precipitation: 1.0mm |
Climbing Logbook:
Date | Route/Location | Role | Condition | Weather |
30/11/2015 | Plas-y-Brenin indoor climbing wall | In Pairs explore different bouldering / climbing routes | Grade 3A – 8C | Temperature: 6⁰C-12⁰C Wind Speeds: 28km/h Precipitation: 7.0mm |
01/11/2015 | Craig Bwlch y Moch, Tremadog Crag | Climbing Belaying Rope Work | Multiple climbs of Severe and Very Severe | Temperature: 7 5⁰C-12⁰C Wind Speeds: 28km/h Precipitation: 0.0mm |
02/12/2015 | Afon Ddu gorge following on to Plas-y-Brenin indoor climbing wall | Gorge Walking | Grade 3 waters / Grade 3A – 8C | Temperature: 7⁰C-12⁰C Wind Speeds: 39km/h Precipitation: 3.0mm |
03/12/2015 | Caernarfon Climbing Facility | Bouldering Abseiling Climbing Lead Climbing Belaying Rope Work | Indoor climbing grades form 3A – 8C | Temperature: 7⁰C-12⁰C Wind Speeds: 16km/h Precipitation: 24.0mm |
04/12/2015 | Slate Quarries in Dinorwig near Llanberis | Climbing Belaying Rope Work | Multiple Climbs of Very Severe, Hard Very Severe and Extremely Severe | Temperature: 7⁰C-12⁰C Wind Speeds: 44km/h Precipitation: 0.0mm |
Canoeing Logbook:
Date | Route/Location | Role | Condition | Weather |
15/04/2015 | Siblyback Lake Outdoor and activity Centre | To paddle straight To turn in a circle Capsizing drills | Flatwater | Temperature: 0⁰C-5⁰C Wind Speeds: 16km/h Precipitation: 0.0mm |
22/04/2015 | River Yealm | Single day expedition | Flatwater Low Tide | Temperature: 0⁰C-5⁰C Wind Speeds: 16km/h Precipitation: 0.0mm |
15/02/2016 | Mymbyr Llynnau | How to paddle a canoe in a straight line (tandem) How to turn a canoe. Improving rhythm and pace of tandem canoeing. | Flatwater | Temperature: 0⁰C-5⁰C Wind Speeds: 16km/h Precipitation: 0.0mm |
16/02/2016 | Llyn Peris | Improving canoeing techniques. Edging a canoe. Bush-craft. Sailing. | Grade 1 waters | Temperature: 0⁰C-8⁰C Wind Speeds: 40km/h Precipitation: 0.8mm |
17/02/2016 | Llugwy to Nant Gewrt onto Mymbyr | White water canoeing Solo Canoeing Capsizing drills | Flat water to Grade 1 waters back to flatwater | Temperature: 0⁰C-7⁰C Wind Speeds: 11km/h Precipitation: 2.0mm |
19/02/2016 | Gallows Point on route to Pelican island | Sea Canoeing Navigation | High Tide | Temperature: 0⁰C-7⁰C Wind Speeds: 26km/h Precipitation: 0.2mm |
20/02/2016 | Mymbyr | Canoeing Techniques | High winds Choppy waters | Temperature: -2 – 4 Wind Speeds: 20-35km/h Precipitation: 3.0 |
...
...